Additional information
| Weight | 60 lbs |
|---|---|
| Dimensions | 33 × 28 × 45 in |
| SELECT SIZE | TWIN, FULL, QUEEN, KING, CALIFORNIA KING, DOG BED S, DOG BED M, DOG BED L |
| SELECT FABRIC | FABRIC 1, FABRIC 2, FABRIC 3, FABRIC 4, FABRIC 5 |
| SELECT WELTS | FABRIC 1, FABRIC 2, FABRIC 3, FABRIC 4, FABRIC 5, NO WELTS |
| SELECT OPTIONS | HEADBOARD ONLY, RAILS & STRECHERS, NO HEADBOARD JUST BED, LIFT UP STORAGE, TWO DRAWERS ON EACH SIDE |
| HEADBOARD SHAPE | F1 STRAIGHT, F2 CRECENT, F3 ELEGANT, F4 CAMEL |
| HEADBOARD HEIGHT | G1 STANDARD 56", G2 TALL 63", G3 GRANDE 70" |
| HEADBOARD PANELS | H1 PLAIN, H2 SQ. BUTTON -TUFT, H3 SQUARE TUFTED, H4 DIAMOND TUFTED |
| HEADBOARD BORDERS | J1 BORDERLESS, J2 SMALL NAILHEADS, J3 LARGE NAIL HEALDS, J4 DOUBLE WELT, WELT/SMALL NAILS, J6 DOUBLE SMALL NAILS |
| UPHOLSTERED WALL PANELS | PACK OF 4 39" X46", PACK OF 4 30" X46" |
| BASE OR LEG WOOD FINISHES | Beachwood (BEA), Black (BLA), Colonnade Gray (COL), Chicory (CHI), Java (JAV), Deep Cherry (DCH), Driftwood (DRI), Toffee (TOF), Filbert (FIL) |
| LEG STYLE | 4083L, 5330L |
| NAILHEAD FINISH | 10032 SILVER, 10042 BRASS, 10013 ANTIQUE BRASS, 10063 MATTE BLACK, 10072 BLACK NICKEL |









